The starting grid for the 2026 Hungarian Grand Prix has been confirmed, setting up an exciting battle at the Hungaroring as McLaren, Ferrari, and Red Bull Racing prepare for another intense Formula 1 showdown.
Lando Norris will start the race from pole position after securing the top spot in qualifying, giving McLaren the perfect opportunity to control the race from the front. However, he will face immediate pressure from Charles Leclerc, who lines up alongside him on the front row for Ferrari.
Oscar Piastri completes the strong McLaren presence at the front, starting third, while reigning champion Max Verstappen begins the race from fourth place with Red Bull Racing. Verstappen will be looking to attack early and recover valuable points in the championship battle.
Ferrari’s Lewis Hamilton starts fifth, followed by Mercedes duo George Russell and rookie Kimi Antonelli in sixth and seventh. Mercedes enters the Hungarian GP with strong race pace, and both drivers are expected to play a key role in the fight for the top positions.
Isack Hadjar continues his impressive form by starting eighth for Racing Bulls, ahead of young talent Arvid Lindblad in ninth. Nico Hülkenberg completes the top ten for Audi.
Further down the grid, Liam Lawson starts 11th, followed by Pierre Gasly and Franco Colapinto from Alpine. Gabriel Bortoleto places Audi in 14th, while Esteban Ocon begins from 15th for Haas.
Fernando Alonso starts 16th for Aston Martin, ahead of Oliver Bearman, Carlos Sainz, Alexander Albon, and Lance Stroll. The final two positions on the grid are occupied by Cadillac drivers Valtteri Bottas and Sergio Pérez, who will be aiming to make progress during the race.
With the Hungaroring known as a circuit where overtaking is difficult, qualifying performance will be extremely important. Norris holds the advantage from pole position, but with Ferrari’s Leclerc, McLaren teammate Piastri, and Verstappen all within striking distance, the Hungarian Grand Prix promises a strategic battle from the opening lap.
F1 Hungarian GP 2026 Qualifying Results: Pole Position and Full Grid
| Pos | No | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | 44 | Lewis Hamilton | Ferrari | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | 81 | Oscar Piastri | McLaren | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | 63 | George Russell | Mercedes | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | 27 | Nico Hülkenberg | Audi | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | 30 | Liam Lawson | Racing Bulls | 1:19.161 | 1:18.765 | — |
| 12 | 10 | Pierre Gasly | Alpine | 1:19.741 | 1:18.844 | — |
| 13 | 43 | Franco Colapinto | Alpine | 1:19.771 | 1:19.027 | — |
| 14 | 5 | Gabriel Bortoleto | Audi | 1:19.069 | 1:19.105 | — |
| 15 | 31 | Esteban Ocon | Haas | 1:20.010 | 1:19.734 | — |
| 16 | 14 | Fernando Alonso | Aston Martin | 1:20.126 | 1:19.808 | — |
| 17 | 87 | Oliver Bearman | Haas | 1:20.233 | — | — |
| 18 | 55 | Carlos Sainz | Williams | 1:20.621 | — | — |
| 19 | 23 | Alexander Albon | Williams | 1:20.658 | — | — |
| 20 | 18 | Lance Stroll | Aston Martin | 1:20.659 | — | — |
| 21 | 77 | Valtteri Bottas | Cadillac | 1:20.886 | — | — |
| 22 | 11 | Sergio Pérez | Cadillac | 1:21.322 | — |

